El próximo domingo 15 de Marzo va a cumplir 24 años el dominio .com más viejo, que se registró en 1985: symbolics.com. Esta es la lista de los 100 primeros dominios .com registrados, por orden cronológico
Resulta curioso que una gran cantidad de los dominios de la lista son de 3 letras, siendo muchos de ellos pertenecientes a universidades americanas. Ojo al dato: HP,IBM, SUN e Intel registraron sus dominios con pocos días de diferencia, todos ellos en Marzo de 1986. Me imagino a más de un informático intentando explicar a los directivos que era eso de Internet y los dominios, y que la competencia ya se había adelantado.
Ranking | Dominio | Fecha de registro (mm/dd/yy) |
001 | symbolics.com | 03/15/85 |
002 | bbn.com | 04/24/85 |
003 | think.com | 05/24/85 |
004 | mcc.com | 07/11/85 |
005 | dec.com | 09/30/85 |
006 | northrop.com | 11/07/85 |
007 | xerox.com | 01/09/86 |
008 | sri.com | 01/17/86 |
009 | hp.com | 03/03/86 |
010 | bellcore.com | 03/05/86 |
011 | ibm.com | 03/19/86 |
012 | sun.com | 03/19/86 |
013 | intel.com | 03/25/86 |
014 | ti.com | 03/25/86 |
015 | att.com | 04/25/86 |
016 | gmr.com | 05/08/86 |
017 | tek.com | 05/08/86 |
018 | fmc.com | 07/10/86 |
019 | ub.com | 07/10/86 |
020 | bell-atl.com | 08/05/86 |
021 | ge.com | 08/05/86 |
022 | grebyn.com | 08/05/86 |
023 | isc.com | 08/05/86 |
024 | nsc.com | 08/05/86 |
025 | stargate.com | 08/05/86 |
026 | boeing.com | 09/02/86 |
027 | itcorp.com | 09/18/86 |
028 | siemens.com | 09/29/86 |
029 | pyramid.com | 10/18/86 |
030 | alphacdc.com | 10/27/86 |
031 | bdm.com | 10/27/86 |
032 | fluke.com | 10/27/86 |
033 | inmet.com | 10/27/86 |
034 | kesmai.com | 10/27/86 |
035 | mentor.com | 10/27/86 |
036 | nec.com | 10/27/86 |
037 | ray.com | 10/27/86 |
038 | rosemount.com | 10/27/86 |
039 | vortex.com | 10/27/86 |
040 | alcoa.com | 11/05/86 |
041 | gte.com | 11/05/86 |
042 | adobe.com | 11/17/86 |
043 | amd.com | 11/17/86 |
044 | das.com | 11/17/86 |
045 | data-io.com | 11/17/86 |
046 | octopus.com | 11/17/86 |
047 | portal.com | 11/17/86 |
048 | teltone.com | 11/17/86 |
049 | 3com.com | 12/11/86 |
050 | amdahl.com | 12/11/86 |
051 | ccur.com | 12/11/86 |
052 | ci.com | 12/11/86 |
053 | convergent.com | 12/11/86 |
054 | dg.com | 12/11/86 |
055 | peregrine.com | 12/11/86 |
056 | quad.com | 12/11/86 |
057 | sq.com | 12/11/86 |
058 | tandy.com | 12/11/86 |
059 | tti.com | 12/11/86 |
060 | unisys.com | 12/11/86 |
061 | cgi.com | 01/19/87 |
062 | cts.com | 01/19/87 |
063 | spdcc.com | 01/19/87 |
064 | apple.com | 02/19/87 |
065 | nma.com | 03/04/87 |
066 | prime.com | 03/04/87 |
067 | philips.com | 04/04/87 |
068 | datacube.com | 04/23/87 |
069 | kai.com | 04/23/87 |
070 | tic.com | 04/23/87 |
071 | vine.com | 04/23/87 |
072 | ncr.com | 04/30/87 |
073 | cisco.com | 05/14/87 |
074 | rdl.com | 05/14/87 |
075 | slb.com | 05/20/87 |
076 | parcplace.com | 05/27/87 |
077 | utc.com | 05/27/87 |
078 | ide.com | 06/26/87 |
079 | trw.com | 07/09/87 |
080 | unipress.com | 07/13/87 |
081 | dupont.com | 07/27/87 |
082 | lockheed.com | 07/27/87 |
083 | rosetta.com | 07/28/87 |
084 | toad.com | 08/18/87 |
085 | quick.com | 08/31/87 |
086 | allied.com | 09/03/87 |
087 | dsc.com | 09/03/87 |
088 | sco.com | 09/03/87 |
089 | gene.com | 09/22/87 |
090 | kccs.com | 09/22/87 |
091 | spectra.com | 09/22/87 |
092 | wlk.com | 09/22/87 |
093 | mentat.com | 09/30/87 |
094 | wyse.com | 10/14/87 |
095 | cfg.com | 11/02/87 |
096 | marble.com | 11/09/87 |
097 | cayman.com | 11/16/87 |
098 | entity.com | 11/16/87 |
099 | ksr.com | 11/24/87 |
100 | nynexst.com | 11/30/8 |
http://arnausans.com
No hay comentarios:
Publicar un comentario